Select Date Range:
June 6, 2023 - Jun 15, 2023
Export
Select Date Range:
June 6, 2023 - Jun 15, 2023
Amount | Transaction ID | Transaction Type | Date | Time | Status | |
---|---|---|---|---|---|---|
₦43,6444 | TR_8401857902 | Withdrawal | Feb 12, 2022 | 10:30 AM | ||
₦35,471 | TR_8401857902 | TR_8401857902 | Feb 12, 2022 | 12:45 PM | ||
₦43,644 | TR_8401857902 | Withdrawal | Feb 12, 2022 | 10:30 AM | ||
₦35,471 | TR_8401857902 | TR_8401857902 | 2022-01-02 | 12:45 PM | ||
₦43,644 | TR_8401857902 | Withdrawal | Feb 12, 2022 | 10:30 AM | ||
₦35,471 | TR_8401857902 | TR_8401857902 | Feb 12, 2022 | 12:45 PM |
Amount
₦43,6444
Transaction Type
Withdrawal
Date
Feb 12, 2022
Status
Amount
₦35,471
Transaction Type
TR_8401857902
Date
Feb 12, 2022
Status
Amount
₦43,644
Transaction Type
Withdrawal
Date
Feb 12, 2022
Status
Amount
₦35,471
Transaction Type
TR_8401857902
Date
2022-01-02
Status
Amount
₦43,644
Transaction Type
Withdrawal
Date
Feb 12, 2022
Status
Amount
₦35,471
Transaction Type
TR_8401857902
Date
Feb 12, 2022
Status
Showing 6 of 13 results